Two entries per class pays 2 places: 1st -> 67%; 2nd -> 33%.
Three entries per class pays up to 3 places: 1st -> 50%; 2nd -> 30%;
3rd -> 20%.
Four entries per class pays up to 4 places: 1st -> 40%; 2nd -> 30%;
3rd -> 20%; 4th -> 10%.
Five or more entries per class pays up to 5 places: 1st -> 30%; 2nd ->
25%; 3rd -> 20%; 4th -> 15%; 5th ->
10%.
Return to MMTMRPA Home Page
Number of Entries and Total Amount Per Class |
1st Place Payback Amount |
2nd Place Payback Amount |
3rd Place Payback Amount |
4th Place Payback Amount |
5th Place Payback Amount |
2 = $20 | $13 | $7 | - | - | - |
3 = $30 | $15 | $9 | $6 | - | - |
4 = $40 | $16 | $12 | $8 | $4 | - |
5 = $50 | $15 | $13 | $10 | $7 | $5 |
6 = $60 | $18 | $15 | $12 | $9 | $6 |
7 = $70 | $21 | $18 | $14 | $10 | $7 |
8 = $80 | $24 | $20 | $16 | $12 | $8 |
9 = $90 | $27 | $23 | $18 | $13 | $9 |
10 = $100 | $30 | $25 | $20 | $15 | $10 |
11 = $110 | $33 | $28 | $22 | $16 | $11 |
12 = $120 | $36 | $30 | $24 | $18 | $12 |
13 = $130 | $39 | $33 | $26 | $19 | $13 |
14 = $140 | $42 | $35 | $28 | $21 | $14 |
15 = $150 | $45 | $38 | $30 | $22 | $15 |
16 = $160 | $48 | $40 | $32 | $24 | $16 |
17 = $170 | $51 | $43 | $34 | $25 | $17 |
18 = $180 | $54 | $45 | $36 | $27 | $18 |
19 = $190 | $57 | $48 | $38 | $28 | $19 |
20 = $200 | $60 | $50 | $40 | $30 | $20 |
21 = $210 | $63 | $53 | $42 | $31 | $21 |
22 = $220 | $66 | $55 | $44 | $33 | $22 |
23 = $230 | $69 | $58 | $46 | $34 | $23 |
24 = $240 | $72 | $60 | $48 | $36 | $24 |
Copyright © Missouri Mini Truck & Mini Rod Pullers Association