Missouri Mini Truck & Mini Rod Pullers Association

Prize Money Charts Based on $10.00 Entry Fee Per Class at 100% Payback

Two entries per class pays 2 places: 1st -> 67%; 2nd -> 33%.
Three entries per class pays up to 3 places: 1st -> 50%; 2nd -> 30%; 3rd -> 20%.
Four entries per class pays up to 4 places: 1st -> 40%; 2nd -> 30%; 3rd -> 20%; 4th -> 10%.
Five or more entries per class pays up to 5 places: 1st -> 30%; 2nd -> 25%; 3rd -> 20%; 4th -> 15%; 5th -> 10%.
Return to MMTMRPA Home Page


Number of Entries and
Total Amount Per Class
1st Place
Payback Amount
2nd Place
Payback Amount
3rd Place
Payback Amount
4th Place
Payback Amount
5th Place
Payback Amount
2 = $20 $13 $7 - - -
3 = $30 $15 $9 $6 - -
4 = $40 $16 $12 $8 $4 -
5 = $50 $15 $13 $10 $7 $5
6 = $60 $18 $15 $12 $9 $6
7 = $70 $21 $18 $14 $10 $7
8 = $80 $24 $20 $16 $12 $8
9 = $90 $27 $23 $18 $13 $9
10 = $100 $30 $25 $20 $15 $10
11 = $110 $33 $28 $22 $16 $11
12 = $120 $36 $30 $24 $18 $12
13 = $130 $39 $33 $26 $19 $13
14 = $140 $42 $35 $28 $21 $14
15 = $150 $45 $38 $30 $22 $15
16 = $160 $48 $40 $32 $24 $16
17 = $170 $51 $43 $34 $25 $17
18 = $180 $54 $45 $36 $27 $18
19 = $190 $57 $48 $38 $28 $19
20 = $200 $60 $50 $40 $30 $20
21 = $210 $63 $53 $42 $31 $21
22 = $220 $66 $55 $44 $33 $22
23 = $230 $69 $58 $46 $34 $23
24 = $240 $72 $60 $48 $36 $24

Copyright © Missouri Mini Truck & Mini Rod Pullers Association


.

Missouri Mini Truck & Mini Rod Pullers Association

Prize Money Chart Based on $10.00 Entry Fee with $100 Per Class Added Prize Money at 100% Payback

Two entries per class pays 2 places: 1st -> 67%; 2nd -> 33%.
Three entries per class pays up to 3 places: 1st -> 50%; 2nd -> 30%; 3rd -> 20%.
Four entries per class pays up to 4 places: 1st -> 40%; 2nd -> 30%; 3rd -> 20%; 4th -> 10%.
Five or more entries per class pays up to 5 places: 1st -> 30%; 2nd -> 25%; 3rd -> 20%; 4th -> 15%; 5th -> 10%.
Number of Entries and
Total Amount Per Class
1st Place
Payback Amount
2nd Place
Payback Amount
3rd Place
Payback Amount
4th Place
Payback Amount
5th Place
Payback Amount
2 = $120 $80 $40 - - -
3 = $130 $65 $39 $26 - -
4 = $140 $56 $42 $28 $14 -
5 = $150 $45 $38 $30 $22 $15
6 = $160 $48 $40 $32 $24 $16
7 = $170 $51 $43 $34 $25 $17
8 = $180 $54 $45 $36 $27 $18
9 = $190 $57 $48 $38 $28 $19
10 = $200 $60 $50 $40 $30 $20
11 = $210 $63 $53 $42 $31 $21
12 = $220 $66 $55 $44 $33 $22
13 = $230 $69 $57 $46 $34 $23
14 = $240 $72 $60 $48 $36 $24
15 = $250 $75 $62 $50 $37 $25
16 = $260 $78 $65 $52 $39 $26
17 = $270 $81 $68 $54 $40 $27
18 = $280 $84 $70 $56 $42 $28
19 = $290 $87 $73 $58 $43 $29
20 = $300 $90 $75 $60 $45 $30
21 = $310 $93 $78 $62 $46 $31
22 = $320 $96 $80 $64 $48 $32
23 = $330 $99 $83 $66 $48 $33
24 = $340 $102 $85 $68 $51 $34

Return to MMTMRPA Home Page | Top of page | Close This Web Page | Copyright © Missouri Mini Truck & Mini Rod Pullers Association